Your Home For Discount Tires & Wheels

   Our Guarantee   Fast Service  Quality Tires  &  Complete Customer Satisfaction  Shop For tires

   Tire Brands   Discount Wheels   Wheel & Tire Accessories   Tire Machines & Balancers   Tire Size calculator    Discount Auto Parts & Accessories  
     Shop By Brand

Tires

Popular Brands Bridgestone tires , BFGoodrich tires, Continental tires, Dunlop Tires, Firestone Tires, General tires, Goodyear tires, Hankook Tires, Khumo tires, Motorcycle tires, Nankang tires, Nitto tires, Pirelli Tires, Winter Tires, Winterforce Snow Tires, Specialty tires & Garden Tractor Tires

 Shop All Tires

 

Wheels

Popular Brands Air Cooled VW Wheels, AMG Wheels, ASA Wheels, AT Italia Wheels, American Racing Custom wheels, BBS Wheels, Borbet Wheels, Bremmerkraft Wheels, Breyton Wheels, Dale Earnhardt Wheels, Enkei Wheels, Ford Racing Wheels, Gram Lights Wheels, Granite Alloy Wheels, Kazera Wheels, Kosei Wheels, Mamba Wheels, Mickey Thompson Wheels, Nascar Wheels, Stock Steel Wheels

Shop All Wheels

 

 

Accessories

Popular Brands Accel, ACT, AEM, Anzo, APC, Autero, Autometer, Baer Brakes, Banks, Bassani, Bedrug, Bully Dog, Bushwacker, Beltech, Cipa, Curt Hitches, Diablosport, DeeZee, Edge, Extang, Flowmaster, Ford Motorsports, Freedom Grill, Gibson, Hurst, Ignited, IPCW, Injen, JSP Hoods, K&N, KYB Shocks, Eibach, Magnaflow, Mallory, Momo, NOS, Pacesetter, Powerslot, Optima Batteries, Putco

Shop For All Accessories

 

Shop For Winter Tires

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Bridgestone
Buy Bridgestone Tires

Bridgestone Potenza RE011 Tires

Bridgestone Potenza RE011 Tire priced from $187.


 
 

Shop By Brand


 
Getting It Installed
  Wherever you are, our Recommended Installers are nearby and ready to install your order! Find out about Recommended Installers in your area.

 

The Potenza RE-11 is an Extreme Performance Summer tire developed for enthusiastic sports car, sports coupe and performance sedan drivers. The Potenza RE-11 is designed to combine traction, handling and driving control with good noise and ride comfort. The Potenza RE-11 is tuned for dry and wet conditions, but like all summer tires is not intended to be driven in near-freezing temperatures, through snow or on ice.

The Potenza RE-11 is the first Potenza street tire to incorporate Bridgestone's 3D Seamless Stealth technology originally introduced in their Formula 1 and GP2 racing tires. The Potenza RE-11 features an asymmetric tread pattern that combines massive outboard independent shoulder blocks interlocked with a notched circumferential intermediate rib that provides the lateral stiffness needed to enhance steering response and increase dry cornering traction. Inboard, a continuous intermediate rib and notched shoulder rib are separated by wide, straight circumferential grooves that provide water evacuation to resist hydroplaning and enhance wet traction.

The tire's internal structure features a custom designed asymmetric shape that helps distribute footprint pressure more evenly by keeping the straighter outboard sidewall from “falling down” while helping the more rounded inboard sidewall resist “falling away” during aggressive cornering. Two wide steel belts reinforced by spirally wound nylon provide strength, uniform ride quality and high-speed capability.

Bridgestone Potenza RE-11
Sizes Service
Description
Load
Range
Speed
Rating
Sidewall
Styling
Article
Number
Approved
Rims
Measuring
Rim
Width
Overall
Tire
Diameter
Overall
Section
Width
Tread
Width
Static
Load
Radius
Tread
Depth
RPM RPK Tire
Weight
UTQG OE Fitment
195/50R15 82V   V BW 102298 5.5-7.0 6.0 22.7 7.9 7.2 10.5 9 918 562 19 180 A A  
205/50R15 86V   V BW 120709 5.5-7.5 6.5 23.1 8.4 7.6 10.6 9 902 552 21 180 A A  
205/55R16 91V   V BW 079705 5.5-7.5 6.5 24.9 8.4 7.6 11.5 9 837 512 23 180 A A  
225/50R16 92V   V BW 079858 6.0-8.0 7.0 24.9 9.2 8.3 11.5 9 837 512 26 180 A A  
205/45R16 87V XL V BW 102315 7.5-9.0 8.0 23.2 8.1 7.5 10.8 9 898 550 22 180 A A  
205/45R17 88W XL W BW 079875 6.5-7.5 7.0 24.3 8.1 7.5 11.3 9 857 525 23 180 A A  
215/45R17 91W XL W BW 079892 7.0-8.0 7.0 24.6 8.4 8.0 11.4 9 847 518 25 180 A A  
215/45R17 91W XL W BW 079892 7.0-8.0 7.0 24.6 8.4 8.0 11.4 9 847 518 25 180 A A  
225/45R17 94W XL W BW 079909 7.0-8.5 7.5 25 8.9 8.3 11.6 9 833 510 26 180 A A  
235/45R17 97W XL W BW 079722 7.5-9.0 8.0 25.4 9.3 8.7 11.8 9 820 502 27 180 A A  
245/45R17 95W   W BW 079824 7.5-9.0 8.0 25.7 9.6 9.1 11.9 9 811 496 27 180 A A  
235/40R17 90W   W BW 079807 8.0-9.5 8.5 24.4 9.5 8.5 11.4 9 854 523 25 180 A A  
245/40R17 91W   W BW 079773 8.0-9.5 8.5 24.7 9.8 9.0 11.5 9 843 516 26 180 A A  
255/40R17 94W   W BW 086182 8.5-10.0 9.0 25.0 10.2 9.4 11.6 9 833 510 27 180 A A  
225/45R18 91W   W BW 079841 7.0-8.5 7.5 25.9 8.9 8.3 12.1 9 804 492 27 180 A A  
245/45R18 100W XL W BW 079739 7.5-9.0 8.0 26.7 9.6 9.1 12.4 9 780 477 30 180 A A  
225/40R18 92W XL W BW 079926 7.5-9.0 8.0 25.1 9.1 8.2 11.8 9 830 508 26 180 A A  
235/40R18 95W XL W BW 079977 8.0-9.5 8.5 25.4 9.5 8.5 11.9 9 820 502 27 180 A A  
245/40R18 97W XL W BW 079943 8.0-9.5 8.5 25.7 9.8 9.0 12.0 9 811 496 29 180 A A  
255/35R18 90W   W BW 086199 8.5-10.0 9.0 25 10.2 9.4 11.7 9 833 510 27 180 A A  
265/35R18 93W   W BW 079756 9.0-10.5 9.5 25.3 10.7 9.6 11.8 9 823 504 28 180 A A  
235/35R19 91W XL W BW 086216 8.0-9.5 8.5 25.5 9.5 8.5 12.0 9 817 500 27 180 A A  
245/35R19 93W XL W BW 086233 8.0-9.5 8.5 25.8 9.8 9.0 12.1 9 807 494 28 180 A A  
275/30R19 96W XL W BW 086250 9.0-10.0 9.5 25.6 10.7 10.1 12.1 9 814 498 30 180 A A  
255/35R19 XL 96W XL W BW 109506 8.5-10.0 9.0 26.0 10.2 9.4 12.2 9 801 490 29 180 A A  
215/50R17 95W XL W BW 107993 6.0-7.5 7.0 25.6 8.9 7.6 11.8 10 814 498 26 180 A A  
265/40R18 XL 101W XL W BW 109591 9.0-10.5 9.5 26.3 10.7 9.6 12.2 9.0 792 485 31 180 A A  
275/40R18 99W   W BL 109574 9.0-11.0 9.5 26.7 10.9   12.3 9 782   32 180 A A  
Notes: This line carries no mileage warranty.

 


 

 

 

eXTReMe Tracker