Your Home For Discount Tires & Wheels

   Our Guarantee   Fast Service  Quality Tires  &  Complete Customer Satisfaction  Shop For tires

Tire Brands

Discount Wheels

Wheel & Tire Accessories 

Tire Machines & Balancers

Air Compressors 

Tire Size calculator  

Discount Auto Parts & Accessories 

Car Body kits

Snow Tire Information 

Understanding Tire Terminology  

Tire News

JC Whitney

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

The Grabber UHP is General Tire's Street/Sport Truck Summer tire developed for the drivers of performance pickups, as well as sport activity and sport utility vehicles. While meeting the tread pattern requirements to be M+S rated (and branded with the symbol), the Grabber UHP was designed to emphasize traction, handling and control in dry and wet road conditions, and is only intended to be occasionally driven in very light snow.

The Grabber UHP uses General Tire's 2nd generation, ultra high performance silica tread compound molded into a directional design that features wide shoulder blocks on top of an optimized contour to combine responsive handling with dry traction. The V-shaped tread design helps sweep water away from between the tire’s contact patch and the road surface to reduce the possibility of hydroplaning and improve wet grip. The tire’s internal structure includes twin steel belts reinforced by spirally wound jointless nylon on top of polyester body plies to combine responsive handling and cornering stability with high-speed durability.


 

 
 

Shop for General tires  

Your Source For General Tires. We ship General tires to your door.

Passenger Tires

 

Ultra High Performance Summer

Exclaim UHP

Grand Touring All-Season

Altimax HP

Studdable Winter

Altimax Arctic

 

Standard Touring All-Season

Ameri-GS60

General Altimax RT Tire

Passenger All-Season

Ameri-G4S

Light Truck/SUV Tires

 

Street/Sport Truck Summer

Grabber UHP

Highway All-Season

AmeriTrac

Grabber AW

Grabber HTS

Grabber ST

Grabber TR

 

On-/Off-Road All-Terrain

AmeriTrac TR

Grabber AT 2

 

Common Tires Sizes

Tire Size
Rim Width
Range
(inches)
*Section
Width
Overall
Diameter
Max. load
(lbs.@psi)
P175/70R13
4.5 - 6.0
7.0 on 5.0
22.7
1036@35
P195/60R13
5.5 - 7.0
7.9 on 6.0
22.2
1080@35
P205/60R13
5.5 - 7.5
8.2 on 6.0
22.7
1179@35
P215/50R13
6.0 - 7.5
8.9 on 7.0
21.5
1091@35
P185/70R14
4.5 - 6.0
7.4 on 5.5
24.3
1201@35
P195/70R14
5.0 - 6.5
7.9 on 6.0
24.8
1312@35
P205/70R14
5.0 - 7.0
8.2 on 6.0
25.4
1433@35
P215/70R14
5.5 - 7.0
8.7 on 6.5
25.9
1554@35
P225/70R14
6.0 - 7.5
9.0 on 6.5
26.5
1675@35
P195/60R14
5.5 - 7.0
7.9 on 6.0
23.2
1135@35
P215/60R14
6.0 - 7.5
8.7 on 6.5
24.2
1345@35
P225/60R14
6.0 - 8.0
9.0 on 6.5
24.7
1455@35
P235/60R14
6.5 - 8.5
9.5 on 7.0
25.1
1565@35
P245/60R14
7.0 - 8.5
9.8 on 7.0
25.6
1675@35
P245/50R14
7.0 - 8.5
10.0 on 7.5
23.7
1433@35
P265/50R14
7.5 - 9.5
10.9 on 8.5
24.5
1642@35
P155/80R15
TBD
TBD
TBD
TBD
P215/70R15
5.5 - 7.0
8.7 on 6.5
26.9
1620@35
P225/70R15
6.0 - 7.5
9.0 on 6.5
27.4
1753@35
P235/70R15
6.0 - 8.0
9.5 on 7.0
28.0
1896@35
P255/70R15
6.5 - 8.5
10.2 on 7.5
29.1
2183@35
P285/70R15
7.5 - 9.5
11.3 on 8.5
30.8
2679@35
P215/65R15
6.0 - 7.5
8.7 on 6.5
26.0
1510@35
P195/60R15
5.5 - 7.0
7.9 on 6.0
24.2
1190@35
P205/60R15
5.5 - 7.5
8.2 on 6.0
24.7
1301@35
P215/60R15
6.0 - 7.5
8.7 on 6.5
25.2
1411@35
P225/60R15
6.0 - 8.0
9.0 on 6.5
25.6
1521@35
P235/60R15
6.5 - 8.5
9.5 on 7.0
26.1
1642@35
P245/60R15
7.0 - 8.5
9.8 on 7.0
26.6
1753@35
P255/60R15
7.0 - 9.0
10.2 on 7.5
27.1
1885@35
P275/60R15
7.5 - 9.5
11.0 on 8.0
28.0
2149@35
P205/55R15
5.5 - 7.5
8.4 on 6.5
23.9
1201@35
P265/50R15
7.5 - 9.5
10.9 on 8.5
25.5
1720@35
P275/50R15
7.5 - 9.5
11.2 on 8.5
25.9
1830@35
P295/50R15
8.0 - 10.0
12.2 on 9.5
26.7
2061@35
P275/65R16
7.5 - 9.5
11.0 on 8.0
30.1
2403@35
P265/60R16
TBD
TBD
TBD
TBD
P285/60R16
TBD
TBD
TBD
TBD
P205/55R16
5.5 - 7.5
8.4 on 6.5
24.9
1279@35
P195/50R16
5.5 - 7.0
7.9 on 6.0
23.7
1074@35
P205/50R16
5.5 - 7.5
8.4 on 6.5
24.1
1168@35
P225/50R16
6.0 - 8.0
9.2 on 7.0
24.9
1367@35
P245/50R16
6.5 - 8.5
10.0 on 7.5
25.7
1576@35
P265/50R16
7.5 - 9.5
10.9 on 8.5
26.5
1797@35
P295/50R16
8.0 - 10.0
12.2 on 9.5
27.6
2149@35
Size Measuring Rim Approved Rim Sidewall Width
Overall Diameter
Circumferance
Tread Depth
P295/65R15
8.5
8.0-10.0
12.4
29.6
93.0
6/32
P235/60R15
7.0
6.5-8.5
9.5
26.1
82.0
5.5/32
P275/60R15
8.0
7.5-9.5
11.1
28.0
88.0
8/32
P315/60R15
9.5
8.5-11.0
13.4
29.8
93.6
6/32
P345/55R15
11.0
10.0-12.0
14.6
29.8
93.6
6/32
P275/50R15
8.5
7.5-9.5
11.3
26.1
82.0
5.5/32
P325/50R15
10.0
9.0-12.0
13.0
27.9
87.7
8/32
P255/50R16
8.0
7.0-9.0
10.3
26.1
82.0
6/32
P275/40R17/LL
9.5
9.0-11.0
11.0
25.7
80.7
6/32
P315/35R17/LL
11.0
11.0-12.0
12.4
25.6
80.4
6/32
Sizes Approved
Rims
Measuring
Rim
Width
Overall
Tire
Diameter
OE Fitment
215/45R17 7.0-8.0 7.0 24.8  
225/45R17 7.0-8.5 7.5 25.0  
225/50R17 6.0-8.0 7.0 25.9  
225/40R18 7.5-9.0 8.0 25.1 Lexus IS250/350
255/40R18 8.5-10.0 9.0 26.1 Lexus IS250/350
215/45R17 7.0-8.0 7.0 24.8 Honda S2000-F
225/45R17 7.0-8.5 7.5 25.0 Lexus IS250/350
245/45R17 7.5-9.0 8.0 25.7 Lexus IS250/350
245/45R17 7.5-9.0 8.0 25.7 Mercedes Benz E Class
245/40R17 8.0-9.5 8.5 24.6 Honda S2000-R
245/45R18 XL 7.5-9.0 8.0 26.6 Mercedes C & S-Class (AMG) (FR)
245/45R18 7.5-9.0 8.0 26.6 Mercedes C & S-Class (AMG) (FR)
245/45R18 7.5-9.0 8.0 26.6 Mercedes S-Class (FR)
255/45R18 8.0-9.5 8.5 27.0 Mercedes AMG SL55, SL65
275/45R18       Mercedes AMG SL55, SL65
265/40R18 XL 9.0-10.5 9.5 26.6 Mercedes C & S-Class (AMG) (RR)
265/40R18 9.0-10.5 9.5 26.6 Mercedes M-Class (RR)
275/40R18 8.5-10.5 9.0 26.5 Mercedes C & S-Class (AMG) (RR)
205/45R17 XL 6.5-7.5 7.0 24.3  
205/40R17 7.0-8.0 7.5 23.5  
215/40R17 7.0-8.5 7.5 23.8  
235/40R17 8.0-9.5 8.5 24.4  
P225/50R18 6.0-8.0 7.0 27.0 Pontiac Grand Prix GXP-R
P225/50R18 6.0-8.0 7.0 26.9  
225/50R18 6.0-8.0 7.0 26.9 Infiniti 35 Sedan
215/45R18 XL 7.0-8.0 7.0 25.7 Sabaru
215/45R18 XL 7.0-8.0 7.0 25.7 Mazda-6 MPS
235/45ZR18 7.5-9.0 8.0 26.4 Aston Martin V8
245/45R18 7.5-9.0 8.0 26.6 Infiniti 35 Sedan
255/45R18 8.0-9.5 8.5 27.0  
P255/45R18 8.0-9.5 8.5 26.9 Toyota Tacoma
P255/45R18 8.0-9.5 8.5 26.9 Pontiac Grand Prix GXP-F
225/40R18 XL 7.5-9.0 8.00 25.1 VW Golf GTI
235/40R18 8.0-9.5 8.5 25.5 Porsche 911/Boxster-F
245/40R18       Nissan
255/40ZR18 8.5-10.0 9.0 26.1 Ferrari 575 Maranello
265/40ZR18 XL 9.0-10.5 9.5 26.3 Porsche 911/Boxster-R
275/40ZR18 9.0-11.0 9.5 26.6 Aston Martin V8
225/35R18 XL 7.5-9.0 8.0 24.2  
255/35R18 8.5-10.0 9.0 25.0  
275/35R18 9.0-11.0 9.5 25.6  
295/35ZR18 10.0-11.5 10.5 26.1 Ferrari 575 Maranello
295/35ZR18 10.0-11.5 10.5 26.1 Porsche 911
225/40R19 7.5-9.0 8.0 26.1 Infiniti G35 Coupe
235/40ZR19 8.0-9.5 8.5 26.4 Aston Martin DB9-F
245/40R19 XL 8.0-9.5 8.5 26.7  
245/40R19 8.0-9.5 8.5 26.7 Infiniti G35 Coupe
245/40R19 8.0-9.5 8.5 26.7 Infiniti M45
225/35ZR19 7.5-9.0 8.0 25.1 Ferrari F430-F
235/35ZR19 8.0-9.5 8.5 25.5 Porsche 911
255/35R19 XL 8.5-10.0 9.0 26.2 Mercedes Benz SL55 & E-class (AMG)-F
255/35ZR19 8.5-10.0 9.0 26.2 Ferrari Superamerica-F
265/35R19 9.0-10.5 9.5 26.3 Nissan 350Z
265/35ZR19 9.0-10.5 9.5 26.3 Porsche Boxter
275/35ZR19 9.0-11.0 9.5 26.5 Aston Martin DB9-R
285/35ZR19 9.5-11.0 10.0 26.7 Ferrari F430-R
285/30R19 XL 9.5-10.0 10.0 26.0 Mercedes Benz SL55 & E-class (AMG)-R
265/30R19 XL 9.0-10.0 9.5 25.4  
295/30ZR19 10.0-11.0 10.5 26.1 Porsche 911
305/30ZR19 10.5-11.5 11.0 26.2 Ferrari Superamerica-R
305/30ZR19 XL 10.5-11.5 11.0 26.3 Porsche 911
285/30R20 9.5-10.5 10.0 26.7  
225/50R16 6.0-8.0 7.0 25.0 BMW Z4
225/50R17 6.0-8.0 7.0 25.9 BMW 5-Series-F
245/50R17 7.0-8.5 7.5 26.8 BMW 6-Series Convertible & Coupe
205/45R17 7.0-8.0 7.5 23.5 Mazad MX-5
225/45R17 7.0-8.5 7.5 25.1 BMW 3-Series
225/45R17 7.0-8.5 7.5 25.0 BMW Z4
245/45R17 7.5-9.0 8.0 25.8 BMW 5-Series-R
245/45R17 7.5-9.0 8.0 25.7 Mercedes E-Class Armored
255/40R17 8.5-10.0 9.0 25.2 BMW
255/40R17 8.5-10.0 9.0 25.2 BMW 3-Series
245/45R18 7.5-9.0 8.0 26.7 BMW 6-Series
245/45R18 7.5-9.0 8.0 26.7 Ferrari 612 Scaglietti-F
245/45R18 XL 7.5-9.0 8.0 26.7 Mercedes S-Class Armored
245/45R18 7.5-9.0 8.0 26.7 Maserati Quattroporte-F
225/40R18 7.5-9.0 8.0 25.2 BMW Z4 Roadster (FR)
245/40R18 8.0-9.5 8.5 25.7 BMW 5-Series
245/40R18 8.0-9.5 8.5 25.7 BMW 5-Series
275/40R18 9.0-11.0 9.5 26.8 BMW 6-Series-R
285/40R18 9.5-11.0 10.0 27.1 Maserati Quattroporte-R
255/35R18 8.5-10.0 9.0 25.1 BMW Z4 Roadster (RR)
275/35R18 9.0-11.0 9.5 25.6 BMW 5-Series
275/35R18 9.0-11.0 9.5 25.6  
245/40R19 8.0-9.5 8.5 26.9 BMW 6-Series-F
245/40ZR19 8.0-9.5 8.5 26.7 Ferrari 612 Scaglietti
285/40R19 9.5-11.0 10.0 28.0 Ferrari 612 Scaglietti-R
275/35R19 9.0-11.0 9.5 26.7 BMW 6-Series-R
245/35R19 8.0-9.5 8.5 25.7 Ferrari Enzo-F
345/35R19 11.5-13.0 12.0 28.6 Ferrari Enzo-R
225/45R17 7.0-8.5 7.5 25.0 Mercedes C, SLK, CLK
245/40R17 8.0-9.5 8.5 24.8 Mercedes C, SLK, CLK
245/45R18 7.5-9.0 8.0 26.6  
255/40R18 8.5-10.0 9.0 26.1 Mercedes Benz SL55, SL65
265/40R18 9.0-10.5 9.5 26.5 Mercedes Benz S-class-R
285/35R18       Mercedes Benz SL55, SL65
205/45R17 6.5-7.5 7.0 24.3 Mazda Miata
225/35ZR19 7.5-9.0 8.0 25.4 BMW 3 Series, Coupe, Touring
255/30ZR19 8.5-9.5 9.0 25.2 BMW 3 Series, Coupe, Touring
205/45R17 6.5-7.5 7.0 24.2 Mini
225/45R19 7.0-8.5 7.5 26.9 Infiniti G37 Coupe
245/40R19 8.0-9.5 8.5 26.8 Infiniti G37 Coupe
205/45R17 6.5-7.5 7.0 24.2 Mini Mini
225/45R18 7.0-8.5 7.5 25.9 Nissan 350Z
245/40R18 8.0-9.5 8.5 25.7 Audi TT
295/25R21 XL 10.0-11.0 11.0 26.8  
285/30R21 XL 9.5-10.5 10.0 27.8  
255/30R21 XL 8.5-9.5 9.5 27.0  
245/35R21 XL 9.5-11.0 10.0 27.8  
225/40R19 7.5-9.0 8.0 26.0 Hyundai Genesis Coupe
245/40R19 8.0-9.5 8.5 26.7 Hyundai Genesis Coupe
245/40R19 8.0-9.5 8.0 26.8 Nissan 370Z (F)
275/35R19 9.0-11.0 9.5 26.6 NISSAN 370Z (R)
255/30R22 8.5-9.5 9.0 28.1  
265/30R22 9.0-10.0 9.5 28.3  
295/25R22 10.0-11.0 10.5 27.8  

 

 

eXTReMe Tracker